2643 Ra Wa Si, Traverse City, MI 49685
View on map Contact us about this listing
3 Beds
2.5 Baths
1,599 SqFt
Active
Enjoy living in Horizons West, located in Garfield Township. Close to everything Traverse City has to offer while avoiding city taxes. This 3 bedroom, 2.5 bath home features a private primary suite plus two additional bedrooms. The kitchen and dining area are ideally situated next to a slider leading to the deck, making entertaining easy. You’ll love the open feel of the main living space, while the lower level family room offers a separate area perfect for relaxing, recreation, or additional entertaining. Recent updates include a new furnace and dryer in 2025. An attached 2 car garage and paved driveway provide everyday convenience. Just minutes from the Grand Traverse Mall, shopping, dining, and a short drive to downtown Traverse City. A solid home with space and opportunity to personalize.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Tri-Level | |
| Lot Size | 100x161x150x100x189 | |
| Acres | 0.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Features | Foyer Entrance,Vaulted Ceilings,Drywall | |
| Exterior Features | Sprinkler System,Deck,Porch | |
| Year Built | 1990 | |
| Subdivision | Garfield | |
| Roof | Asphalt | |
| Heating | Forced Air,Central Air | |
| Foundation | Walkout,Crawl Space,Slab | |
| Parking Description | Attached,Drive Under/Built-In,Door Opener,Paved Driveway,Concrete Floors | |
| Garage spaces | 2 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | South Airport Rd, West of Division. Left on Eastward Dr. Right on Hedwidge Dr. Left on Ra Wa Si Ave. Property is on the left. | |
| County | Grand Traverse | |
| Latitude | 44.724902 | |
| Longitude | -85.6641 | |
| Market Area | Grand Traverse | |
Address Information | ||
| Address | 2643 Ra Wa Si, Traverse City, MI 49685 | |
| Postal Code | 49685 | |
| City | Traverse City | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REO-TCFront-233021 | |
| Listing Office Phone | 231-947-9800 | |
| Listing Office Email | reofront@realestateone.com | |
| Listing Agent | Kimberly Larkins | |
| Listing Agent Phone | 231-947-9800 | |
| Terms | Conventional,Cash,FHA,MSHDA,Rural Development,Veterans/VA,FNMA | |
School Information | ||
| District | Traverse City Area Public Schools | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Feb 1, 2026 | |
| Listing Last Modified | Feb 4, 2026 | |
| Tax Annual Amount | 5981 | |
| MLS Area | Grand Traverse | |
| MLS # | 1941978 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
