9200 N Long Lake Road, Traverse City, MI 49685
View on map Contact us about this listing
3 Beds
2 Baths
1,442 SqFt
Active
Completely renovated & chic farm house near Long Lake, this historic home was taken down to the studs and rebuilt this year. It's stylish and pretty and features a 3 bedroom, 2 bath, new build construction, a 6 car heated garage, guest house/yoga/art studio. Property was rented in summer of 2024 as a short term rental on Airbnb for $500/night. Situated on a large 1.46 acre lot with 2 decks/patios, 130 year-old oak trees, fruit trees and lots of room for a pool. Ideal location steps away from Long Lake Public beach access (Taylor Park & Gilbert Park), and steps away from Long Lake Grocery and Township Park.
Property Details | ||
---|---|---|
Price | $725,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Lot Size | NA | |
Acres | 1.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | None | |
Exterior Features | Deck,Fenced Yard,Handicap Access,Garden Area | |
Year Built | 1864 | |
Subdivision | Long Lake | |
Roof | Asphalt | |
Heating | Forced Air,Central Air | |
Foundation | Crawl Space | |
Parking Description | Attached,Detached | |
Garage spaces | 6 | |
Association Amenities | None | |
Geographic Data | ||
Directions | From West Front continue onto N. Long Lake Rd 6 miles. Home is on the Right. Corner lot on N. Long Lake Rd. and Weatherby Ln. | |
County | Grand Traverse | |
Latitude | 44.748651 | |
Longitude | -85.760162 | |
Market Area | Grand Traverse | |
Address Information | ||
Address | 9200 N Long Lake Road, Traverse City, MI 49685 | |
Postal Code | 49685 | |
City | Traverse City | |
State | MI | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Schmidt Traver | |
Listing Office Phone | 231-922-2350 | |
Listing Office Email | tracy@schmidthq.com | |
Listing Agent | Shawn Schmidt | |
Listing Agent Phone | 231-499-1990 | |
Terms | Conventional,Cash | |
Virtual Tour URL | https://tours.bluelavamedia.com/s/idx/243816 | |
School Information | ||
District | Traverse City Area Public Schools | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | May 15, 2025 | |
Listing Last Modified | May 18, 2025 | |
MLS Area | Grand Traverse | |
MLS # | 1933789 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.